Water Absortion % | Não se Aplica |
Load Break (N) | ≥ 900 N |
Water Absortion Group | Não se aplica |
Resistência a Manchamento | 5 |
CA - Humid | Não se aplica |
Moisture expansion (mm/m) | ≤0,1 mm/m |
Chemical attack resistance | Não se Aplica |
Chemical attack resistance | G1 |
Cleanliness | F |
Coef class. Wet | PAREDES INTERNAS |
Bending Resistance (N/mm2) | Não se Aplica |
Degree Detonalization | Não se Aplica |
Faces |
Pallet Box | 126 |
Box Piece | 11 |
M² Box | 1.00 |
M² Pallet | 126.00 |
Package Piece | 0 |
Unit | PC |
Thickness | 4.00 |