Water Absortion % | ≤ 0,5% |
Load Break (N) | ≥ 700 |
Water Absortion Group | Bla |
Resistência a Manchamento | 5 |
CA - Humid | < 0,40 - ÁREAS INTERNAS |
Moisture expansion (mm/m) | ≤0,1 mm/m |
Chemical attack resistance | GA/GLB |
Chemical attack resistance | G3 |
Cleanliness | F |
Coef class. Wet | ÁREAS INTERNAS |
Bending Resistance (N/mm2) | |
Degree Detonalization | V3 |
Faces | 4 |
Pallet Box | 30.00 |
Box Piece | 1.00 |
M² Box | 2.99 |
M² Pallet | 89.70 |
Package Piece | 0 |
Unit | m² |
Thickness | 7.00 |