Water Absortion % | Não se Aplica |
Load Break (N) | ≥ 900 N |
Water Absortion Group | Não se aplica |
Resistência a Manchamento | 5 |
CA - Humid | Não se aplica |
Moisture expansion (mm/m) | ≤0,1 mm/m |
Chemical attack resistance | Não se Aplica |
Chemical attack resistance | G1 |
Cleanliness | F |
Coef class. Wet | PAREDES INTERNAS |
Bending Resistance (N/mm2) | Não se Aplica |
Degree Detonalization | V4 |
Faces |
Pallet Box | 72 |
Box Piece | 22 |
M² Box | 1.98 |
M² Pallet | 142.56 |
Package Piece | 0 |
Unit | PC |
Thickness | 2.50 |